<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReNew Canada &#187; Ontario</title>
	<atom:link href="http://renewcanada.net/topics/news/ontario-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://renewcanada.net</link>
	<description>The Infrastructure Renewal Magazine</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Conference Board Report Gives Ontario a Gold Star for Stimulus</title>
		<link>http://renewcanada.net/2010/new-conference-board-report-gives-ontario-a-gold-star-for-stimulus/</link>
		<comments>http://renewcanada.net/2010/new-conference-board-report-gives-ontario-a-gold-star-for-stimulus/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Brad Duguid]]></category>
		<category><![CDATA[Conference Board of Canada]]></category>
		<category><![CDATA[Energy and Infrastructure]]></category>
		<category><![CDATA[Infrastructure Ontario]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Move Ontario]]></category>
		<category><![CDATA[Pedro Antunes]]></category>
		<category><![CDATA[ReNew Ontario]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=3568</guid>
		<description><![CDATA[Yesterday, the Conference Board of Canada (CBC) released a report called , The Economic Impact of Public Infrastructure in Ontario, examining how Ontario&#8217;s increased infrastructure spending has affected the province’s economy.
The CBC found that spending helped preserve about 70,000 jobs in the province last year and added almost a full percentage point to Ontario&#8217;s economy [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the Conference Board of Canada (CBC) released a report called , <a href="http://www.conferenceboard.ca/documents.aspx?did=3492">The Economic Impact of Public Infrastructure in Ontario</a>, examining how Ontario&#8217;s increased infrastructure spending has affected the province’s economy.</p>
<p>The CBC found that spending helped preserve about 70,000 jobs in the province last year and added almost a full percentage point to Ontario&#8217;s economy in 2009.</p>
<p>Pedro Antunes, director of National and Provincial Forecast with the CBC, said, &#8220;The additional boost to infrastructure spending in 2009 and 2010 is noteworthy, both in terms of growing the province&#8217;s gross domestic product and in maintaining employment during the recession.&#8221;</p>
<p>In 2009, government infrastructure spending is expected to have supported 182,897 jobs in the province; this figure is estimated to rise to 223,268 jobs in 2010.</p>
<p>Ontario’s Minister of Energy and Infrastructure, Brad Duguid, says it feels good to get this “third-party validation” that the work his office is doing—and has done in the past—does make a positive impact. Duguid says that while “critics” like to pull MEI’s numbers apart, it’s hard to argue with a credible authority like the CBC.</p>
<p>Duguid also says the ministry will move on from frenzied, ad-hoc stimulus spending and return to the more “measured approach” his office has taken in the past with programs like Renew Ontario.</p>
<p>The CBC found that programs such as ReNew Ontario and Move Ontario did indeed help growth in public investment overtake the rate of growth in private investment.</p>
<p>In addition to the short-term impact in countering the downturn in the business cycle, infrastructure investment can lead to productivity gains in the medium and long-term. The report found that productivity in Ontario has benefited from strong infrastructure growth more than Canada as a whole, and more than other developed economies.</p>
<p>The CBC did this research for Infrastructure Ontario, the provincial body that Duguid says has been “vigorously monitoring” the progress of the stimulus funding program in Ontario.</p>
]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/new-conference-board-report-gives-ontario-a-gold-star-for-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Announcements From MEI</title>
		<link>http://renewcanada.net/2010/major-announcements-from-mei/</link>
		<comments>http://renewcanada.net/2010/major-announcements-from-mei/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Brad Duguid]]></category>
		<category><![CDATA[Energy and Infrastructure]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[harbour]]></category>
		<category><![CDATA[infrastructure program]]></category>
		<category><![CDATA[John Baird]]></category>
		<category><![CDATA[stimulus funding]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=3564</guid>
		<description><![CDATA[Ontario’s Minister of Energy and Infrastructure, Brad Duguid, will be making some big announcements tomorrow.
Following Ontario’s big water-related announcement this week, Duguid will announce a major new project that affects Hamilton’s harbour. Duguid said, having started Ontario on the right energy path with the Green Energy Act, now it’s time to get water and wastewater [...]]]></description>
			<content:encoded><![CDATA[<p>Ontario’s Minister of Energy and Infrastructure, Brad Duguid, will be making some big announcements tomorrow.</p>
<p>Following Ontario’s <a href="http://watercanada.net/2010/open-ontario-plans-to-make-a-splash/" target="_blank">big water-related announcement</a> this week, Duguid will announce a major new project that affects Hamilton’s harbour. Duguid said, having started Ontario on the right energy path with the <a href="http://renewcanada.net/2009/acting-green-2/" target="_blank">Green Energy Act</a>, now it’s time to get water and wastewater moving in that same direction. The Feed-in-Tariff program has just resulted in more than <a href="http://fit.powerauthority.on.ca/Page.asp?PageID=1115&amp;SiteNodeID=1052" target="_blank">500 new green energy projects</a>, most of them solar power installations, being approved.</p>
<div id="attachment_3573" class="wp-caption alignleft" style="width: 310px"><a href="http://renewcanada.net/wp-content/uploads/2010/03/duguid41.jpg"><img class="size-medium wp-image-3573 " title="duguid4" src="http://renewcanada.net/wp-content/uploads/2010/03/duguid41-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Minister Brad Duguid sat down with ReNew Canada editor, Mira Shenker, this morning for a casual chat.</p></div>
<p>Duguid will also unveil a new joint federal/provincial program tomorrow—rumours have it building on the $32 billion Ontario has invested as stimulus funding. “Once [that program] is done, where do we go from here?” said Duguid. While it would be “unrealistic” to think funding could continue at this rate, Duguid said the ministry is returning to its Renew Ontario roots and focusing on long-term programs—possibly a 10-year infrastructure program.</p>
<p>In even more announcements teasers, Duguid said he would be joining Federal Minister of Infrastructure, John Baird, tomorrow to announce joint funding for some new provincial assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/major-announcements-from-mei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Ontario Plan Unveiled</title>
		<link>http://renewcanada.net/2010/open-ontatio-plan-unveiled/</link>
		<comments>http://renewcanada.net/2010/open-ontatio-plan-unveiled/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[2007 Fall Economic Outlook and Fiscal Review]]></category>
		<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[chromite]]></category>
		<category><![CDATA[clean-water technology]]></category>
		<category><![CDATA[David Onley]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Open Ontario Plan]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Water Opportunities Act]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=3536</guid>
		<description><![CDATA[It&#8217;s pretty much business as usual in Ontario, as a new plan is unveiled that basically rounds up existing programs and Acts and gives them all an umbrella to sit under.
In his speech from the throne this afternoon, Ontario&#8217;s Lieutenant Governor, David Onley, said Ontario will see job creation and a stronger economy—that’s not news [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty much business as usual in Ontario, as a new plan is unveiled that basically rounds up existing programs and Acts and gives them all an umbrella to sit under.</p>
<p>In his speech from the throne this afternoon, Ontario&#8217;s Lieutenant Governor, David Onley, said Ontario will see job creation and a stronger economy—that’s not news as far as goals go. What we did find exciting is that of the two tools McGuinty mentioned for achieving that growth is the province’s export of  clean-water technology.</p>
<p>The government will introduce a new Water Opportunities Act, designed to take advantage of the province&#8217;s expertise in clean-water technology. According to Onley, Ontario companies already employ 22,000 in a growing sector that&#8217;s worth US$400 billion annually.</p>
<p>This proposed Act is part of the Province’s new five-year Open Ontario Plan.</p>
<p>Beyond water, the plan will capitalize on Ontario’s other natural resources, such as chromite, a key ingredient in stainless steel. Northwestern Ontario is said to have one of the largest deposits of the mineral in the world. Onley said the government will work with northerners and Aboriginal communities to take advantage of the find and continue to protect half of the northern Boreal Forest.</p>
<p>The plan also includes the already-announced Green Energy Act, which could create an estimated 50,000 jobs, as well as a $32-billion investment in roads, bridges, public transit and energy retrofits for schools that will create an estimated 300,000 jobs.</p>
<p>The Ministry of Energy and Infrastructure has created a pretty good <a href="http://www.infrastructureapp.mei.gov.on.ca/en/" target="_blank">website </a>to help track infrastructure development through the new plan. <a href="http://www.infrastructureapp.mei.gov.on.ca/en/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/open-ontatio-plan-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OPA Creates Green Vendors List</title>
		<link>http://renewcanada.net/2010/opa-creates-green-vendors-list/</link>
		<comments>http://renewcanada.net/2010/opa-creates-green-vendors-list/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Brad Duguid]]></category>
		<category><![CDATA[Energy and Infrastructure]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=3493</guid>
		<description><![CDATA[The Ontario Power Authority has launched a website where service providers and suppliers of five renewable energy technologies (solar air, solar water, geothermal, solar photovoltaic and small wind) can apply to be included on a vendor list.  The list, expected to be available in April 2010, will be used by Ontario school boards and social [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario Power Authority has launched a website where service providers and suppliers of five renewable energy technologies (solar air, solar water, geothermal, solar photovoltaic and small wind) can <a href="https://retvendorlist.powerauthority.on.ca/Renewable-Energy-Technologies/index.php" target="_blank">apply </a>to be included on a vendor list.  The list, expected to be available in April 2010, will be used by Ontario school boards and social housing providers to install $120 million of renewable energy projects. The deadline to apply is March 26, 2010.</p>
<p>This initiative is meant to compliment the Green Energy Act by boosting investment in renewable energy projects through the creation of job opportunities in Ontario.</p>
<p>Brad Duguid, Minister of Energy and Infrastructure, said, “This initiative will help build a solid customer base for renewable energy technology suppliers, give schools and social housing efficient, even attractive, energy options, and provide clean, renewable energy to the people of Ontario.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/opa-creates-green-vendors-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial Ministry &#8220;Staffed by People&#8221;</title>
		<link>http://renewcanada.net/2010/provincial-ministry-staffed-by-people/</link>
		<comments>http://renewcanada.net/2010/provincial-ministry-staffed-by-people/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Brad Duguid]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Infrastructure Stimulus Fund]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=3469</guid>
		<description><![CDATA[Ontario Premier Dalton McGuinty along with Ontario&#8217;s new Minister of Energy and Infrastructure  Brad Duguid wrapped up this week&#8217;s OGRA/ROMA conference this morning with speeches that touched on similar points.
McGuinty kept it light, talking about his Ontario roots and wacky Irish grandmother, before moving onto the controversial Samsung deal. He defended the deal&#8211;the biggest of [...]]]></description>
			<content:encoded><![CDATA[<p>Ontario Premier Dalton McGuinty along with Ontario&#8217;s new Minister of Energy and Infrastructure  Brad Duguid wrapped up this week&#8217;s OGRA/ROMA conference this morning with speeches that touched on similar points.</p>
<p>McGuinty kept it light, talking about his Ontario roots and wacky Irish grandmother, before moving onto the controversial <a href="http://www.theglobeandmail.com/news/national/ontario-samsung-in-7-billion-deal-for-green-energy/article1439002/" target="_blank">Samsung deal.</a> He defended the deal&#8211;the biggest of its kind in the world&#8211;saying it will create thousands of jobs, most of them for rural Ontarians and provide Ontario with clean power. He ended his talk with a reminder that, while his office may have made some mistakes, it is, after &#8220;staffed entirely by people.&#8221; Human error is one variable that can&#8217;t be factored out of governance.</p>
<p>Duguid also talked about his roots&#8211;he started out as a municipal councillor for the City of Scarborough. Using his municipal background to warm up the crowd of municipal workers and politicians, Duguid urged them all to &#8220;keep track&#8221; of projects funded under the Infrastructure Stimulus Fund. He warned that the 2011 deadline may seem far off, but it&#8217;s actually right around the corner. Perhaps worried that <a href="http://renewcanada.net/2009/march-2011-seriously/" target="_blank">municipalities weren&#8217;t entirely honest </a>about project time lines when they applied for stimulus funding, Duguid seemed to be saying&#8211;without really saying it&#8211;&#8221;take this seriously or you&#8217;re screwed come March 2011.&#8221;</p>
<p>Duguid focused on water and energy, saying there&#8217;s a particularly dire need for upgrades to water and wastewater infrastructure across the province, then moving on to green energy investments. He said Ontario&#8217;s investment moves it into the &#8220;next generation economy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/provincial-ministry-staffed-by-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial Funding for Asset Management</title>
		<link>http://renewcanada.net/2010/provincial-funding-for-asset-management/</link>
		<comments>http://renewcanada.net/2010/provincial-funding-for-asset-management/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[Eric Rutherford]]></category>
		<category><![CDATA[Kathleen Wynne]]></category>
		<category><![CDATA[Municipal DataWorks]]></category>
		<category><![CDATA[municipal infrastructure]]></category>
		<category><![CDATA[OGRA]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[sewers]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=3446</guid>
		<description><![CDATA[Just after she spoke at this year’s OGRA/ROMA conference in Toronto, Ontario’s Minister of Transportation Kathleen Wynne agreed to fund OGRA&#8217;s Municipal DataWorks (MDW) application software.
The Ontario Good Roads Association (OGRA) developed this software to help province and municipalities plan for the funding, building and repair of municipal infrastructure, including roads, bridges, sewers and water [...]]]></description>
			<content:encoded><![CDATA[<p>Just after she spoke at this year’s OGRA/ROMA conference in Toronto, Ontario’s Minister of Transportation Kathleen Wynne agreed to fund OGRA&#8217;s Municipal DataWorks (MDW) application software.</p>
<p>The Ontario Good Roads Association (OGRA) developed this software to help province and municipalities plan for the funding, building and repair of municipal infrastructure, including roads, bridges, sewers and water works.</p>
<p>The Ministries of Transportation and Energy &amp; Infrastructure will invest $450,000 in the asset management program, which 292 Ontario municipalities have already used to inventory their assets, track life cycles and monitor their condition. This software helps managers compile information on the state of municipal infrastructure, which helps them develop asset management plans.</p>
<p>&#8220;OGRA is pleased that the Ministry of Transportation and Ministry of Energy &amp; Infrastructure recognized the value of MDW. OGRA provides this application free to Ontario municipalities, allowing us to identify and respond to the needs of rural and northern Ontario communities where the need is often the greatest,&#8221; said OGRA president, Eric Rutherford.</p>
]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/provincial-funding-for-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Renewables through Ontario&#8217;s FIT Program</title>
		<link>http://renewcanada.net/2010/more-renewables-through-ontarios-fit-program/</link>
		<comments>http://renewcanada.net/2010/more-renewables-through-ontarios-fit-program/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ali Lila]]></category>
		<category><![CDATA[Mark Lerdal]]></category>
		<category><![CDATA[MP2 Capital]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Plan B Energy]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=3436</guid>
		<description><![CDATA[Toronto-based Plan B Energy, is working in partnership with San Francisco-based MP2 Capital, a renewable energy financial services firm, to develop 10 megawatts of rooftop PV systems under Ontario’s feed-in-tariff program. The two will finance, own and operate the photovoltaics.
Mark Lerdal, MP2 Capital’s CEO, says, “We believe that Ontario represents an attractive and exciting market [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto-based <a href="http://www.plan-b-energy.com/site/how-it-works/" target="_blank">Plan B Energy</a>, is working in partnership with San Francisco-based MP2 Capital, a renewable energy financial services firm, to develop 10 megawatts of rooftop PV systems under Ontario’s feed-in-tariff program. The two will finance, own and operate the photovoltaics.<br />
Mark Lerdal, MP2 Capital’s CEO, says, “We believe that Ontario represents an attractive and exciting market for solar development.&#8221; “This partnership is a direct reflection of our mutual commitment to advance rooftop solar PV projects in Ontario with real estate owners throughout the province,” says Plan B Energy’s CEO, Ali Lila.</p>
<p>Lila adds that this is a way for building owners &#8220;to use what they already have to generate a new, long-term stream of income within their real estate investment. With no upfront costs. And without any risk.”</p>
]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/more-renewables-through-ontarios-fit-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Moves Forward in Ontario</title>
		<link>http://renewcanada.net/2010/samsung-moves-forward-in-ontario/</link>
		<comments>http://renewcanada.net/2010/samsung-moves-forward-in-ontario/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[green-collar]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=3422</guid>
		<description><![CDATA[According to CNW, the Korean Consortium which signed a green energy investment agreement with the province of Ontario this January hasn’t wasted any time in getting started. Samsung has begun negotiations with several established wind and solar power manufacturers to expedite the development of a wind tower, solar inverter, solar module assembly and wind blade [...]]]></description>
			<content:encoded><![CDATA[<p>According to CNW, the Korean Consortium which signed a green energy investment agreement with the province of Ontario this January hasn’t wasted any time in getting started. Samsung has begun negotiations with several established wind and solar power manufacturers to expedite the development of a wind tower, solar inverter, solar module assembly and wind blade manufacturing facility.</p>
<p>Development of this new infrastructure could generate more than 16,000 jobs for both green-collar workers and consultants and architects—that’s according to the consortium’s estimates.</p>
<p>According to consortium estimates, the $7 billion investment in Ontario will result in the following employment opportunities:</p>
<ul>
<li>3,140 jobs including KC and its partners manufacturing      and other related jobs as well as in engineering, operations, maintenance      and other spin-off employment</li>
<li>7,800 construction jobs</li>
<li>5,660 spin-off jobs (for example: architects, software      development, legal services, trucking, steel-making, facilities      management, accounting and financial services)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/samsung-moves-forward-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Positive&#8221; Year for Infrastructure</title>
		<link>http://renewcanada.net/2010/a-positive-year-for-infrastructure/</link>
		<comments>http://renewcanada.net/2010/a-positive-year-for-infrastructure/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Infrastructure Ontario]]></category>
		<category><![CDATA[Ontario Ministry of Transportation]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[Windsor-Essex Corridor]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=3384</guid>
		<description><![CDATA[The Ontario Ministry of Transportation (MTO) is operating under the biggest road-building budget in its history, according to representatives of the ministry who attended the annual meeting of the Ontario Road Builders’ Association.
“When we look at the 2009-2010 actual construction budget of around $1.8 billion as compared to what we spent in 2003-2004 which was [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario Ministry of Transportation (MTO) is operating under the biggest road-building budget in its history, according to representatives of the ministry who attended the annual meeting of the Ontario Road Builders’ Association.</p>
<p>“When we look at the 2009-2010 actual construction budget of around $1.8 billion as compared to what we spent in 2003-2004 which was $688 million, it’s clear that there’s been a major significant increase in investment in our highways and bridges,” said MTO deputy minister Bruce McCuaig.</p>
<p>Steve Cripps, director of MTO’s Investment Strategies Branch, said construction costs have become more manageable, which has allowed the ministry to contract out more jobs. &#8220;It’s a very positive year for infrastructure,” said Cripps.</p>
<p>They also mentioned Infrastructure Ontario&#8217;s newest focus on transportation infrastructure. Having mastered hospitals, the government agency is moving on to other assets.</p>
<p>Gaston said that  the Windsor-Essex Corridor highway project, which should be under construction by 2011, will be the first highway project to be delivered using Ontario’s Alternative Financing and Procurement system (in other words, P3).</p>
]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/a-positive-year-for-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-ministry Survives Cabinet Shuffle</title>
		<link>http://renewcanada.net/2010/super-ministry-survives-cabinet-shuffle/</link>
		<comments>http://renewcanada.net/2010/super-ministry-survives-cabinet-shuffle/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Andy Manahan]]></category>
		<category><![CDATA[Brad Duguid]]></category>
		<category><![CDATA[Energy and Infrastructure]]></category>
		<category><![CDATA[George Smitherman]]></category>
		<category><![CDATA[green electricity]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[growth plan]]></category>
		<category><![CDATA[Jim Watson]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Residential and Civil Construction Alliance of Ontario]]></category>
		<category><![CDATA[stimulus spending]]></category>
		<category><![CDATA[transmission line]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=3341</guid>
		<description><![CDATA[Ontario Premier Dalton McGuinty has shuffled his Cabinet to make up for the loss of George Smitherman and Jim Watson.
The move we find most interesting: Scarborough’s Brad Duguid goes from Aboriginal Affairs to Energy and Infrastructure (MEI), the super-ministry specially created for Smitherman.
Many groups in the construction sector had pushed to separate energy and infrastructure, [...]]]></description>
			<content:encoded><![CDATA[<p>Ontario Premier Dalton McGuinty has shuffled his Cabinet to make up for the loss of George Smitherman and Jim Watson.</p>
<p>The move we find most interesting: Scarborough’s Brad Duguid<strong> </strong>goes from Aboriginal Affairs to Energy and Infrastructure (MEI), the super-ministry specially created for Smitherman.</p>
<p>Many groups in the construction sector had pushed to separate energy and infrastructure, arguing that the scope of major decision on the energy file meant infrastructure was getting short shrift. The Residential and Civil Construction Alliance of Ontario (RCCAO) was one of those groups advocating for a separation of the ministries of energy and infrastructure, which hasn’t happened.</p>
<p>RCCAO’s Andy Manahan says, “Perhaps the Premier was sending out a signal by maintaining MEI that the ‘super-ministry’ was not just created for George Smitherman but that the decision was made for synergistic purposes.” For instance, if a streamlined approval process works for alternate energy projects they should work for approved Growth Plan projects.</p>
<p>“It is our hope that greater use will be made of Parliamentary Assistants to work on the energy and infrastructure files, respectively, so that the views of the construction industry are heard,” says Manahan.</p>
<p>One thing the RCCAO is happy about: Duguid’s promotion. In his previous role, he dealt extensively and fairly with the construction and infrastructure communities. But he does have a daunting task on his hands, given some of the major decisions pending in the super-ministry: marketing the <em>Green Energy Act</em>, including attracting new renewable investment, dealing with NIMBYism over wind farms, and selling the public on rising energy costs for green electricity; dealing with local concerns around new gas-fired plants in Northern York Region and Oakville; determining  the fate of Ontario’s next-generation nuclear procurement; establishing a framework for long-term infrastructure planning; moving forward on Smitherman’s commitment to introduce new legislation to ensure long-term self funding for water and waste water infrastructure; rolling out the $2.3 billion transmission line expansion; completing the massive federal-provincial stimulus spending; and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/super-ministry-survives-cabinet-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
