<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReNew Canada &#187; Ontario</title>
	<atom:link href="http://renewcanada.net/topics/news/ontario-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://renewcanada.net</link>
	<description>The Infrastructure Renewal Magazine</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ottawa LRT Passes EA</title>
		<link>http://renewcanada.net/2010/ottawa-lrt-passes-ea/</link>
		<comments>http://renewcanada.net/2010/ottawa-lrt-passes-ea/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Ottawa Light Rail Transit]]></category>
		<category><![CDATA[tunnel]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=4474</guid>
		<description><![CDATA[Ottawa Light Rail Transit (OLRT) project is moving forward with the Province accepting the City’s environmental assessment for the new rail. Ottawa Mayor Larry O&#8217;Brien in a statement, &#8220;Approval is a major milestone for this critical project.” The project cost is estimated at $2.1-billion. That’s for 12.5 kilometres of rail from Tunney&#8217;s Pasture to Blair [...]]]></description>
			<content:encoded><![CDATA[<p>Ottawa <a href="http://www.ottawalightrail.ca/en/project-plan/light-rail-is-green" target="_blank">Light Rail</a> Transit (OLRT) project is moving forward with the Province accepting the City’s environmental assessment for the new rail.</p>
<p>Ottawa Mayor Larry O&#8217;Brien in a statement, &#8220;Approval is a major milestone for this critical project.”</p>
<p>The project cost is estimated at $2.1-billion. That’s for 12.5 kilometres of rail from Tunney&#8217;s Pasture to Blair Station in Ottawa&#8217;s east end. Plans include a 3.2-kilometre tunnel to run under the downtown core. Michael FitzPatrick with the City of Ottawa says, “Our current transit demand during peak hours in the downtown core is 10,000 people per direction per hour. By 2031 peak hour demand will more than double to greater than 20,000. There simply is no system other than rail in a tunnel that can accommodate that demand.”</p>
<img src="http://renewcanada.net/?ak_action=api_record_view&id=4474&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/ottawa-lrt-passes-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superministry No More: Infrastructure and Energy Split in Ontario</title>
		<link>http://renewcanada.net/2010/superministry-no-more-infrastructure-and-energy-split-in-ontario/</link>
		<comments>http://renewcanada.net/2010/superministry-no-more-infrastructure-and-energy-split-in-ontario/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ministry of Energy and Infrastructure]]></category>
		<category><![CDATA[shuffle]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=4469</guid>
		<description><![CDATA[In a cabinet shuffle this week, Ontario Premier Dalton McGuinty demoted Environment Minister John Gerretsen. Gerretsen, who will now work for the ministry of consumer services, is being replaced by Revenue Minister John Wilkinson. The meatier news, however, is that the Premier seems to be splitting up the Ministry of Energy and Infrastructure, taking the [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.news.ontario.ca/opo/en/2010/08/economy-health-care-and-education-the-focus-of-new-cabinet.html" target="_blank">cabinet shuffle</a> this week, Ontario Premier Dalton McGuinty demoted Environment Minister John Gerretsen. Gerretsen, who will now work for the ministry of consumer services, is being replaced by Revenue Minister John Wilkinson. The meatier news, however, is that the Premier seems to be splitting up the Ministry of Energy and Infrastructure, taking the infrastructure portfolio away from Minister Brad Duguid, but leaving him with energy.</p>
<div id="attachment_3573" class="wp-caption alignleft" style="width: 625px"><a href="http://renewcanada.net/wp-content/uploads/2010/03/duguid41.jpg"><img class="size-full wp-image-3573" title="duguid4" src="http://renewcanada.net/wp-content/uploads/2010/03/duguid41.jpg" alt="" width="615" height="461" /></a><p class="wp-caption-text">Minister Brad Duguid sat down with ReNew Canada editor, Mira Shenker, for a casual chat back in March.</p></div>
<p>When we interviewed Duguid in March, he said he thought the superministry format was working and that his staff was more than capable of handling both portfolios. In fact, Duguid said the two areas are so interconnected, it only makes sense to bundle them under one minister.</p>
<img src="http://renewcanada.net/?ak_action=api_record_view&id=4469&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/superministry-no-more-infrastructure-and-energy-split-in-ontario/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10-Year Infrastructure Plan for Ontario</title>
		<link>http://renewcanada.net/2010/10-year-infrastructure-plan-for-ontario/</link>
		<comments>http://renewcanada.net/2010/10-year-infrastructure-plan-for-ontario/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Minister of Energy and Infrastructure]]></category>
		<category><![CDATA[OPen Ontario]]></category>
		<category><![CDATA[ReNew Ontario]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=4443</guid>
		<description><![CDATA[Ontario’s Minister of Energy and Infrastructure, Brad Duguid, is making the rounds, consulting with municipalities as his office develops a 10-year plan for infrastructure. Building on recent short-term infrastructure investments and the $30-billion ReNew Ontario plan, the province is developing a new long-term infrastructure plan, to be released next year. The plan is meant to support [...]]]></description>
			<content:encoded><![CDATA[<p>Ontario’s Minister of Energy and Infrastructure, Brad Duguid, is making the rounds, consulting with municipalities as his office develops a 10-year plan for infrastructure.</p>
<p>Building on recent short-term infrastructure investments and the $30-billion <a href="http://www.mei.gov.on.ca/en/infrastructure/renew/"><strong>ReNew Ontario</strong></a> plan, the province is developing a new long-term infrastructure plan, to be released next year. The plan is meant to support the <a href="http://www.premier.gov.on.ca/openOntario/index.php?Lang=EN"><strong>Open Ontario Plan</strong></a>, a recent effort to spur job creation and economic growth.</p>
<p>Duguid was in Hamilton (along with Ted McMeekin, MPP for Ancaster-Dundas-Flamborough-Westdale) on August 4 and will be in Toronto August 12.</p>
<img src="http://renewcanada.net/?ak_action=api_record_view&id=4443&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/10-year-infrastructure-plan-for-ontario/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ontario Exempts York Energy Centre from Planning Act</title>
		<link>http://renewcanada.net/2010/ontario-exempts-york-energy-centre-from-planning-act/</link>
		<comments>http://renewcanada.net/2010/ontario-exempts-york-energy-centre-from-planning-act/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Ministry of Municipal Affairs and Housing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Ontario Power Authority]]></category>
		<category><![CDATA[Planning Act]]></category>
		<category><![CDATA[Pristine Power Inc.]]></category>
		<category><![CDATA[York Energy Centre]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=4431</guid>
		<description><![CDATA[The Ontario government has approved a plan to exempt the peaker plant planned for York Region’s Holland Marsh area from the provisions of the Planning Act. On May 28, the Ministry of Municipal Affairs and Housing posted a proposed regulation on the Environmental Registry for public review and comment. The proposed regulation sought to enable [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario government has approved a <a href="http://www.e-laws.gov.on.ca/html/source/regs/english/2010/elaws_src_regs_r10305_e.htm" target="_blank">plan to exempt</a> the peaker plant planned for York Region’s Holland Marsh area from the provisions of the <em>Planning Act.</em><em> </em></p>
<p>On May 28, the Ministry of Municipal Affairs and Housing posted a proposed regulation on the Environmental Registry for public review and comment.</p>
<p>The proposed regulation sought to enable streamlined land use approvals for the <a href="http://www.pristinepower.ca/documents/York/YEC-Letter-2010-07-Final.pdf" target="_blank">York Energy Centre </a>in northern York Region. The argument was that a new gas-fired power plant was needed in order to provide new, clean, reliable power to the rapidly growing region. Demand has been forecast to grow by three times the provincial average in York Region. At the time, the Independent Electricity System Operator said a solution is needed to ensure Northern York Region has a secure supply consistent with reliability standards</p>
<p>Pristine Power Inc., an independent Canadian developer and operator of electricity and steam generation facilities, released this statement: &#8220;We are pleased with the proposed regulation and the commitment to support this grid-critical infrastructure project, and we look forward to the completion of the comment period.” The company holds a 50 per cent interest in the 393-megawatt natural-gas-fired facility, which has a 20-year peaking generation contract with the Ontario Power Authority.</p>
<img src="http://renewcanada.net/?ak_action=api_record_view&id=4431&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/ontario-exempts-york-energy-centre-from-planning-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPA Should Justify FIT Rate Cuts</title>
		<link>http://renewcanada.net/2010/opa-should-justify-fit-rate-cuts/</link>
		<comments>http://renewcanada.net/2010/opa-should-justify-fit-rate-cuts/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Ontario Power Authority]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=4404</guid>
		<description><![CDATA[Environmental Commissioner of Ontario, Gord Miller, wants the Ontario Power Authority (OPA) to fully disclose the financial assumptions it used to justify the price cut to Ontario&#8217;s renewable energy feed-in tariff (microFIT) program. Miller said in a release yesterday, &#8220;People will lose confidence in Ontario&#8217;s commitment to green energy. We need the full financial details [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental Commissioner of Ontario, Gord Miller, wants the Ontario Power Authority (OPA) to fully disclose the financial assumptions it used to justify the <a href="http://www.solarbuzz.com/news/NewsNAGO421.htm" target="_blank">price cut</a> to Ontario&#8217;s renewable energy feed-in tariff (microFIT) program.</p>
<p>Miller said in a release yesterday, &#8220;People will lose confidence in Ontario&#8217;s commitment to green energy. We need the full financial details used to justify this price cut.&#8221;</p>
<p>On July 2, the OPA proposed reducing the tariff rate for solar energy under Ontario&#8217;s microFIT program. It said the change would lower the unreasonably high rates of return that project developers receive on their investment.</p>
<p>Interested parties have until August the 3 to comment on the proposed changes, but Miller said, &#8220;You can&#8217;t have effective consultations if all the facts are not being released.&#8221; Under the <em>Environmental Bill of Rights</em>, Miller is allowed to request that the OPA fully disclose the financial assumptions and methodology it used to calculate the new lower price. But since he made the request on July 16, he’s had no response.<br />
With the new rate, ground-mounted solar installations would receive 58.8 cents per kilowatt-hour (kWh) for the electricity they produce. The earlier tariff of 80.2 cents/kWh would only be paid for rooftop solar installations. This 27 per cent cut in revenue affects installations that generate less than 10 kilowatts (kW) of electricity, and typically are installed on residential properties, farms and small businesses. About 11,000 applicants proposing to install ground-mounted solar power would be affected by this looming cut.</p>
<p>Ontario&#8217;s solar industry has called a town hall meeting to discuss the causes, impacts, and solutions to the rate change for this Thursday, July 22.</p>
<img src="http://renewcanada.net/?ak_action=api_record_view&id=4404&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/opa-should-justify-fit-rate-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ontarians OK with Wind Farms&#8211;in Theory</title>
		<link>http://renewcanada.net/2010/ontarians-ok-with-wind-farms-in-theory/</link>
		<comments>http://renewcanada.net/2010/ontarians-ok-with-wind-farms-in-theory/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Canadian Wind Energy Association]]></category>
		<category><![CDATA[Clarington]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=4394</guid>
		<description><![CDATA[Nine out of ten Ontarians support wind farms in their region. This according to a new Ipsos Reid poll commissioned by the Canadian Wind Energy Association (CanWEA). The survey found that the level of support remained high even when respondents were asked how they would feel about a wind project located within their own community. [...]]]></description>
			<content:encoded><![CDATA[<p>Nine out of ten Ontarians support wind farms in their region. This according to a new Ipsos Reid <a href="http://www.canwea.ca/wind-energy/talkingaboutwind_e.php" target="_blank">poll</a> commissioned by the Canadian Wind Energy Association (CanWEA). The survey found that the level of support remained high even when respondents were asked how they would feel about a wind project located within their own community.</p>
<p>&#8220;The poll found that 89 per cent of Ontario residents either strongly supported or somewhat supported wind energy in their region of Ontario,&#8221; says Sean Simpson of Ipsos Reid. &#8220;Most also agreed (86 per cent) that their municipal government should encourage and facilitate wind energy development, while a similarly high percentage (85 per cent) believe wind energy can provide economic opportunities and benefits.&#8221;</p>
<p>This poll comes at the same time that Clarington, Ontario’s Council <a href="http://www.wind-watch.org/news/2010/07/13/clarington-wants-into-wind-farm-court-battle-council-approves-funds-for-attempt-at-legal-intervention/" target="_blank">fights</a> for 550-metre setbacks from residences for two proposed wind farms in the region.</p>
<img src="http://renewcanada.net/?ak_action=api_record_view&id=4394&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/ontarians-ok-with-wind-farms-in-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPPIB Increases its Stake in Ontario Toll Road</title>
		<link>http://renewcanada.net/2010/cppib-increases-its-stake-in-ontario-toll-road/</link>
		<comments>http://renewcanada.net/2010/cppib-increases-its-stake-in-ontario-toll-road/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[407 expressway]]></category>
		<category><![CDATA[Canada Pension Plan Investment Board]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intoll Group]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=4391</guid>
		<description><![CDATA[The Canada Pension Plan Investment Board (CPPIB) put in a $3.5 billion bid this week for the Highway 407 expressway north of Toronto. The multi-billion bid to Sydney-based Intoll Group would drive up CPPIB’s shares in the asset to 30 per cent. Andre Bourbonnais, CPPIB&#8217;s senior vice-president for private investments, told Reuters in an interview [...]]]></description>
			<content:encoded><![CDATA[<p>The Canada Pension Plan Investment Board (CPPIB) put in a $3.5 billion bid this week for the Highway 407 expressway north of Toronto.</p>
<p>The multi-billion bid to Sydney-based Intoll Group would drive up CPPIB’s shares in the asset to 30 per cent.</p>
<p>Andre Bourbonnais, CPPIB&#8217;s senior vice-president for private investments, told Reuters in an interview that the 407 is one of the world&#8217;s top assets in its class and fits the pension administrator&#8217;s strategy to invest in assets with stable, long-term revenue streams.</p>
<p>Bourbonnais told Reuters, &#8220;It fits squarely in our infrastructure strategy. It is a really core asset with long-term, predictable cash flow. A highly generative cash asset that we can own for a very long period of time.&#8221;</p>
<img src="http://renewcanada.net/?ak_action=api_record_view&id=4391&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/cppib-increases-its-stake-in-ontario-toll-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Light Rail Vehicles for Toronto in 2013</title>
		<link>http://renewcanada.net/2010/new-light-rail-vehicles-for-toronto-in-2013/</link>
		<comments>http://renewcanada.net/2010/new-light-rail-vehicles-for-toronto-in-2013/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Light Rail Transit]]></category>
		<category><![CDATA[Metrolinx]]></category>
		<category><![CDATA[Thunder Bay]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=4210</guid>
		<description><![CDATA[An agreement has been signed between Bombardier Transportation and Metrolinx to produce 182 light rail vehicles for Toronto. The  $770-million contract has delivery of these vehicles scheduled for between 2013 and 2020. The vehicles are the Bombardier Flexity 100 per cent low-floor light rail technology already in use in cities like Geneva and Zurich (Switzerland), [...]]]></description>
			<content:encoded><![CDATA[<p>An agreement has been signed between Bombardier Transportation and Metrolinx to produce 182 light rail vehicles for Toronto. The  $770-million contract has delivery of these vehicles scheduled for between 2013 and 2020.</p>
<p>The vehicles are the Bombardier Flexity 100 per cent low-floor light rail technology already in use in cities like Geneva and Zurich (Switzerland), Linz and Innsbruck (Austria), Lodz (Poland), Eskisehir (Turkey), Brussels (Belgium), Marseille (France), Palermo (Italy) and Krefeld (Germany).</p>
<p>Final assembly of the new LRT vehicles will take place at Bombardier&#8217;s Thunder Bay plant.</p>
<img src="http://renewcanada.net/?ak_action=api_record_view&id=4210&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/new-light-rail-vehicles-for-toronto-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Funding for London&#8217;s Massive Sewer Rehab</title>
		<link>http://renewcanada.net/2010/stimulus-funding-for-londons-massive-sewer-rehab/</link>
		<comments>http://renewcanada.net/2010/stimulus-funding-for-londons-massive-sewer-rehab/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Infrastructure Stimulus Fund]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[sewers]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=4205</guid>
		<description><![CDATA[Nearly $2 million has been awarded through Canada’s Infrastructure Stimulus Fund. The City of London, Ontario is set to begin the largest trenchless sewer rehabilitation project in the its history. Work on this project is expected to be completed by December 2010. Nearly 40,000 metres of wastewater pipelines up to 48-inches in diameter will be rehabilitated [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly $2 million has been awarded through Canada’s Infrastructure Stimulus Fund. The City of London, Ontario is set to begin the largest trenchless sewer rehabilitation project in the its history.</p>
<p>Work on this project is expected to be completed by December 2010. Nearly 40,000 metres of wastewater pipelines up to 48-inches in diameter will be rehabilitated by Insituform, which has been awarded over $12-million in work with the City of London in the past two years.</p>
<p>City reports indicate the use of various trenchless technologies, including pipeline relining and repair, have resulted in cost savings of $81 million over the last five years. “The City currently uses trenchless technologies for sewer relining and watermain relining. The benefits are many—cost savings, because the road doesn’t need to be excavated; minimized disruption (one day as opposed to four months); and the environmental benefits of not requiring new materials,” said City staffer Justin Lawrence.</p>
<img src="http://renewcanada.net/?ak_action=api_record_view&id=4205&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/stimulus-funding-for-londons-massive-sewer-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto&#8217;s Waterfront To Undergo Soil Washing</title>
		<link>http://renewcanada.net/2010/torontos-waterfront-to-undergo-soil-washing/</link>
		<comments>http://renewcanada.net/2010/torontos-waterfront-to-undergo-soil-washing/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Tetra Tech]]></category>
		<category><![CDATA[Waterfront Toronto]]></category>

		<guid isPermaLink="false">http://renewcanada.net/?p=4201</guid>
		<description><![CDATA[Waterfront Toronto held a briefing today to discuss the detailed plans for a soil recycling pilot facility in Toronto’s Port Lands. The soil recycling pilot is part of Waterfront Toronto’s soils management strategy. This project, the only known soil washing-based pilot plant currently operating in Canada, is meant to help determine whether or not treating [...]]]></description>
			<content:encoded><![CDATA[<p>Waterfront Toronto held a briefing today to discuss the detailed plans for a soil recycling pilot facility in Toronto’s Port Lands.</p>
<p>The soil recycling pilot is part of Waterfront Toronto’s soils management strategy. This project, the only known soil washing-based pilot plant currently operating in Canada, is meant to help determine whether or not treating and reusing contaminated soil is a viable alternative to the more traditional dig-and-dump approach.</p>
<p>Most of Toronto’s waterfront was created by filling in parts of Lake Ontario with materials that are, by today’s standards, contaminants. The pilot will process up to 50,000 cubic metres of impacted soil in the pilot phase, which may be used in some of Waterfront Toronto’s other revitalization projects.</p>
<p>The soil washing technology—which has been successful outside of Canada— will be applied by private Belgian company, Dredging Environmental and Marine Engineering, and Tetra Tech Construction Canada.</p>
<p>John Campbell, president and CEO of Waterfront Toronto, said at today’s briefing, “By using state-of-the-art technologies and processes not currently used in Canada, we have the opportunity to turn contaminated soils into a resource instead of a liability. This facility has the potential to change the way impacted soils are treated on the waterfront and possibly across Canada.”</p>
<img src="http://renewcanada.net/?ak_action=api_record_view&id=4201&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://renewcanada.net/2010/torontos-waterfront-to-undergo-soil-washing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
